National Events 2016
2016 BMX National Championships – Bathurst (NSW)
Blue Mountains Results
20 Inch | ||
5-6 Boys Sprocket | SCHROEDER, Eli | Finish |
7 Boys Sprocket | CLARKE, Jonah | DNS |
7 Boys Sprocket | COUZIN, Bryn | Finish |
7 Boys Sprocket | ZDROYKOWSKI, Coren | Finish |
8 Boys | DAVIES, Levi | Moto:1:08.692 |
9 Girls | FISHER, Shelby | Moto:1:05.252 |
10 Boys | HILDER, Nathan | Moto:1:05.783 |
10 Boys | ZDROYKOWSKI, Marek | Moto:56.992 |
10 Girls | FRASER, Kate | Moto:1:05.062 |
11 Boys | FISHER, Dylan | Moto:57.551 |
11 Boys | PLUMPTON, Andrew | Moto:1:00.521 |
11 Boys | TURANO, Lucas | Moto:1:00.852 |
12 Boys | FRASER, Jack | Moto:55.369 |
13 Boys | LEVERTON, Lachlan | Moto:55.032 |
13 Boys | POCKRAN, Tyler | Moto:1:00.122 |
14 Boys | CAIRNS, Indy | Moto:52.144 |
14 Boys | ELLIOTT, Daniel | Moto:55.782 |
14 Boys | WITTRIEN, Luke | Moto:CR:8 |
15 Girls | WITTRIEN, Rosie | Moto:1:04.215 |
16 Boys | JACKSON, Connor | Moto:49.134 |
16 Boys | CAIRNS, Jett | Moto:50.931 |
16 Girls | FISHER, Jade | Semi:5th:53.395 |
17-24 Men | ADAMS, James | Moto:52.572 |
30-34 Men | COUZIN, Nathan | Semi:5th:50.682 |
45-49 Men | CAIRNS, Hayden | Moto:53.639 |
45-49 Men | CLARKE, Paul | Moto:1:01.266 |
50+ Men | WITTRIEN, Stuart | Final:7th:55.140 |
Cruiser | ||
11-12 Boys | FRASER, Jack | Moto:55.333 |
17-24 Men | ADAMS, James | Moto:53:011 |
30-34 Men | COUZIN, Nathan | Final:4th:50.587 |
45-49 Men | CLARKE, Paul | Moto:1:01.415 |
45-49 Men | JACKSON, Myles | Semi:8th:DNF |
50+ Men | WITTRIEN, Stuart | Final:7th:55.363 |
50+ Women | BUSH, Penny | Final:3rd:1:00.030 |
30 Riders |