State Events 2016
BMX NSW Events 2016
Completed | Date | Link |
Bathurst Open 1 (Country) | 17th January 2016 | Results |
Liverpool Open | 21st January 2016 | Results |
Macarthur Sate Series Rnd1 | 13th February 2016 | Results |
Bathurst Open 2 (Country) | 28th February 2016 | Results |
Castle Hill State Series Rnd2 | 17th April 2016 | Results |
ACT Titles | 30th April 2016 | Results |
Sawtell State Series Rnd3 (Country) | 15th May 2016 | Results |
Sydney Open | 29th May 2016 | Results |
Penrith Pre-Titles | 11th/12th June 2016 | Results |
Maitland State Series Rnd4 | 26th June 2016 | Results |
Clarence valley State Series Rnd5 (Country) | 9th July 2016 | Results |
Hawkesbury Open | 24th July 2016 | Results |
Batemans Bay Open (Country) | 7th August 2016 | Results |
Terrigal State Series Rnd6 | 21st August 2016 | Results |
Lake Macquarie Open | 18th September 2016 | Results |
State Titles Penrith | 1st/2nd October 2016 | Results |
Country opens are shown in brackets and the final one to qualify for States is Batemans Bay.
Results on this page are for Blue Mountains members at these events and are taken from the eZeventing website.
State Series 2016 (4 of 6 opens including a country)
20 Inch | ||
10 Boys | Marek Zdroykowski | Qualify |
10 Girls | Kate Fraser | Qualify |
12 Boys | Jack Fraser | Qualify |
14 Boys | Luke Wittrien | Qualify |
50+ Men | Stuart Wittrien | 2nd |
Cruiser | ||
50+ Men | Stuart Wittrien | 1st |
State Titles Penrith, 1st/2nd October 2016
6 Sprocket Boys | SCHROEDER, Eli | Finish |
7 Sprocket Boys | CARSON, Ashley | Finish |
7 Sprocket Boys | COUZIN, Bryn | Finish |
7 Sprocket Boys | SMITH, Angus | Finish |
7 Sprocket Boys | ZDROYKOWSKI, Coren | Finish |
7 Sprocket Girls | Charlie COGHILL | Finish |
7 Sprocket Girls | Roxette LEVERTON | Finish |
14+ Pro Men | MCDONALD, Todd | Moto: |
8 Boys | DAVIES, Levi | Moto: |
9 Boys | CLARKE, Callum | Moto: |
10 Boys | HILDER, Nathan | Moto: |
10 Boys | ZDROYKOWSKI, Marek | Moto: |
11 Boys | FISHER, Dylan | Moto: |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | FRASER, Jack | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
14 Boys | WITTRIEN, Luke | Moto: |
17-24 Men | ADAMS, James | Moto: |
30-34 Men | COUZIN, Nathan | Final:3rd |
40-44 Men | FRASER, Brad | Final:8th |
45-49 Men | CLARKE, Paul | Moto: |
50+ Men | Stuart WITTRIEN | Final:1st |
9 Girls | FISHER, Shelby | Moto: |
10 Girls | FRASER, Kate | Final:7th |
17-24 Women | FISHER, Jade (16 Girls) | Final:2nd |
Cruiser | ||
11-12 Boys | FRASER, Jack | Semi:5th |
17-24 Men | ADAMS, James | Moto: |
30-34 Mens | DOUGLAS, Geoffrey | Final:5th |
40-44 Mens | FRASER, Brad | Final:4th |
45-49 Men | CLARKE, Paul | Moto: |
50+ Mens | WITTRIEN, Stuart | Final:3rd |
26 Riders |
Lake Macquarie Open, 18th September 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
7 Sprocket Girls | Roxette LEVERTON | Finish |
10 Boys | Marek ZDROYKOWSKI | Final:5th |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | Jack Fraser | Moto: |
17-24 Men | Justin BEATTIE | Final:2nd |
30-34 Men | Nathan COUZIN | Final:3rd |
50+ Men | Stuart WITTRIEN | Final:3rd |
10 Girls | Kate FRASER | Final:4th |
17-24 Women | Rosie WITTRIEN (15 Girls) | Moto: |
Cruiser | ||
40-44 Men | Brad FRASER | Final:3rd |
50+ Men | Stuart WITTRIEN | Final:3rd |
13 Riders |
Terrigal Open, 21th August 2016
20 Inch | ||
7 Sprocket Boys | Angus SMITH | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | DNS |
7 Sprocket Girls | Charlie COGHILL | Finish |
7 Sprocket Girls | Roxette LEVERTON | Finish |
9 Boys | Tom COGHILL | Moto: |
10 Boys | Marek ZDROYKOWSKI | Semi:6th |
11 Boys | Andrew PLUMPTON | CR:9 |
13 Boys | Lachlan LEVERTON | Moto: |
50+ Men | Stuart WITTRIEN | Final:2nd |
15 Girls | Rosie WITTRIEN | Moto: |
Cruiser | ||
30-34 Men | Geoffrey DOUGLAS | Final:5th |
50+ Men | Stuart WITTRIEN | Final:2nd |
11 Riders |
Terrigal Open Sprockets; Roxette Leverton, Angus Smith, Charlie Coghill.
Batemans Bay Open, 7th August 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Ashley CARSON | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
10 Boys | Nathan HILDER | Moto: |
11 Boys | Dylan FISHER | Final:7th |
30-34 Men | Nathan COUZIN | Final:2nd |
9 Girls | Shelby FISHER | Final:5th |
Cruiser | ||
30-34 Men | Geoffrey DOUGLAS | Final:4th |
8 Riders |
Hawkesbury Open, 24th July 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
9 Boys | Callum CLARKE | Moto: |
11 Boys | Andrew PLUMPTON | Moto: |
11 Boys | Dylan FISHER | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
14 Boys | Luke WITTRIEN | Moto: |
45-49 Men | Paul CLARKE | Moto: |
50+ Men | WITTRIEN, Stuart | Final:1st |
14+ Open Men | Todd MCDONALD | Semi:8th |
7 Sprocket Girls | Roxette LEVERTON | Moto: |
9 Girls | Shelby FISHER | Final:6th |
15 Girls | Rosie WITTRIEN | Moto: |
30-34 Women | Jade FISHER (16 Girls) | Final:3rd |
Cruiser | ||
45-49 Men | Stuart WITTRIEN (50+MCr) | Final:5th |
50+ Women | Penny BUSH | Final:3rd |
14 Riders |
Clarence valley State Series Rnd5, 9th July 2016
20 Inch | ||
0 Riders |
Maitland State Series, 26th June 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Angus SMITH | Finish |
8 Boys | Levi DAVIES | Moto: |
12 Boys | Jack FRASER | Moto: |
14 Boys | Luke WITTRIEN | Moto: |
40-44 Men | Brad FRASER | Final:CR |
50+ Men | WITTRIEN, Stuart | Final:1st |
10 Girls | Kate FRASER | Final:7th |
13 Girls | Amelia CLARE | Moto: |
15 Girls | Rosie WITTRIEN | Moto: |
Cruiser | ||
25-29 Men | James ADAMS (17-24MCr) | Final:4th |
40-44 Men | Brad FRASER | Final:CR |
50+ Men | WITTRIEN, Stuart | Final:2nd |
50+ Women | Penny BUSH | Final:5th |
12 Riders |
Penrith Pre Titles, 11th-12th June 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
9 Boys | Callum CLARKE | Moto: |
10 Boys | Marek ZDROYKOWSKI | Semi:6th |
11 Boys | Dylan FISHER | Semi:8th |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | Jack FRASER | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
14 Boys | Daniel ELLIOTT | Moto: |
14 Boys | Luke WITTRIEN | Semi:6th |
45-49 Men | CLARKE, Paul | Moto: |
50+ Men | WITTRIEN, Stuart | Final:1st |
7 Sprocket Girls | Roxette LEVERTON | Finish |
9 Girls | Shelby FISHER | Final:4th |
10 Girls | Kate FRASER | Final:7th |
13 Girls | Amelia CLARE | Moto: |
16 Girls | Jade FISHER | Final:2nd |
16 Girls | WITTRIEN, Rosie (15 Girls) | Moto: |
Cruiser | ||
11-12 Boys | FRASER, Jack | Final:7th |
40-44 Men | FRASER, Brad | Final:2nd |
40-44 Men | JACKSON, Myles (45-49MCr) | Final:4th |
50+ Men | WITTRIEN, Stuart | Final:2nd |
30-34 Women | BUSH, Penny (50+WCr) | Moto: |
21 Riders |
Sydney Open, 29th May 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Girls | Roxette LEVERTON | Finish |
7 Sprocket Boys | Ashley CARSON | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
7 Sprocket Boys | Angus SMITH | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
8 Boys | Levi DAVIES | Moto: |
9 Girls | Shelby FISHER | Moto: |
9 Boys | Callum CLARKE | Moto: |
10 Girls | Kate FRASER | Moto: |
10 Boys | Marek ZDROYKOWSKI | Semi:5th |
11 Boys | Dylan FISHER | Final:7th |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | Jack FRASER | Moto: |
13 Girls | Amelia CLARE | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
14 Boys | Daniel ELLIOTT | Moto: |
17-24 Women | Rosie WITTRIEN (15 Girls) | Final:3rd |
30-34 Men | Nathan COUZIN | Final:3rd |
40-44 Men | Brad FRASER | Final:8th |
14+ Open Women | Jade FISHER | Final:7th |
14+ Open Men | Todd MCDONALD | Semi:8th |
Cruiser | ||
45-49 Men Cruiser | Stuart WITTRIEN (50+MCr) | Final:3rd |
45-49 Men Cruiser | Paul CLARKE | Final:6th |
24 Riders |
Sawtell State Series, 15th May 2016
20 Inch | ||
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
10 Girls | Kate FRASER | Final:7th |
10 Boys | Marek ZDROYKOWSKI | Moto: |
12 Boys | Jack FRASER | Moto: |
14 Boys | Luke WITTRIEN | Final:8th |
15 Girls | Rosie WITTRIEN | CR:7 |
40-44 Men | Brad FRASER | Final:2nd |
45-49 Men | Stuart WITTRIEN (50+M) | Final:7th |
Cruiser | ||
11-12 Boys | Jack FRASER | Moto: |
40-44 Men | Brad FRASER | Final:2nd |
40+ Women | Penny BUSH | CR:7 |
50+ Men | Stuart WITTRIEN | Final:3rd |
9 Riders |
ACT Titles, 30th April 2016
20 Inch | ||
Mini Wheelers | Carter Craig | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
11 Boys | Dylan FISHER | Semi:8th |
14 Boys | Luke WITTRIEN | Moto: |
30-34 Men | Nathan COUZIN | Final:2nd |
45-49 Men | Stuart WITTRIEN (50+M) | Final:5th |
9 Girls | Shelby FISHER | Moto: |
15 Girls | Rosie WITTRIEN | Moto: |
17-24 Women | Jade FISHER (16 G) | Final:3rd |
Cruiser | ||
45-49 Mens Cruiser | Stuart WITTRIEN (50+ M) | Final:5th |
40+ Womens | Penny BUSH | Final:5th |
10 Riders |
Castle Hill State Series, 17th April 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Ashley CARSON | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
10 Boys | Marek ZDROYKOWSKI | Semi:6th |
10 Boys | Nathan HILDER | Moto:6th |
11 Boys | Andrew PLUMPTON | Semi:8th |
12 Boys | Jack FRASER | Moto:5th |
13 Boys | Lachlan LEVERTON | Moto:5th |
14 Boys | Luke WITTRIEN | Semi:5th |
17-24 Men | James ADAMS | Moto:8th |
30-34 Men | Nathan COUZIN | Final:4th |
40-44 Men | Brad FRASER | Final:7th |
50+ Men | Stuart WITTRIEN | Final:3rd |
17+ Open Men | Todd MCDONALD | Final:6th |
10 Girls | Kate FRASER | Final:4th |
13 Girls | Amelia CLARE | Final:6th |
15 Girls | Rosie WITTRIEN | Moto:7th |
Cruiser | ||
11-12 Boys | Jack FRASER | Moto:6th |
30-34 Men | James ADAMS (17-24MCr) | Moto:5th |
40-44 Men | Brad Fraser | Final:3rd |
50+ Men | Stuart WITTRIEN | Final:4th |
50+ Women | Penny BUSH | Final:3rd |
19 Riders |
Bathurst Open 2, 28th February 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
10 Boys | Marek ZDROYKOWSKI | Moto: |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | Jack FRASER | Moto: |
13 Boys | Tyler POCKRAN | Moto: |
16 Boys | Connor JACKSON | Semi:5th |
17-24 Men | James ADAMS | Moto: |
45-49 Men | Myles JACKSON | Final:DNF |
50+ Men | Stuart WITTRIEN | Final:3rd |
10 Girls | Kate FRASER | Moto: |
15 Girls | Rosie WITTRIEN | Moto: |
Cruiser | ||
30-34 Mens | James ADAMS (17-24MCr) | Final:3rd |
50+ Mens | Stuart WITTRIEN | Final:3rd |
45-49 Women | Penny BUSH (50+WCr) | Final:4th |
13 Riders |
Macarthur State Series, 13th February 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
10 Boys | Marek ZDROYKOWSKI | Moto: |
11 Boys | Dylan FISHER | Final:8th |
11 Boys | Max HARRIS | Moto: |
11 Boys | Andrew PLUMPTON | Moto: |
12 Boys | Jack FRASER | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
14 Boys | Luke WITTRIEN | Semi:7th |
14 Boys | Indy CAIRNS | Semi:8th |
16 Boys | Connor JACKSON | Moto: |
45-49 Men | Hayden CAIRNS | Final:6th |
45-49 Men | Myles JACKSON | Final:7th |
45-49 Men | Paul CLARKE | Moto: |
50+ Men | Stuart WITTRIEN | Final:2nd |
9 Girls | Shelby FISHER | Moto: |
10 Girls | Kate FRASER | Final:7th |
16 Girls | Jade FISHER | Final:3rd |
Cruiser | ||
11-12 Boys | Jack FRASER | Moto: |
40-44 Mens | Andre ZDROYKOWSKI | |
45-49 Men | Stuart WITTRIEN (50+MCr) | Final:7th |
50+ Womens | Penny BUSH | Final:4th |
20Riders |
Liverpool Open, 31st January 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
10 Boys | Marek ZDROYKOWSKI | Moto: |
12 Boys | Jack FRASER | Semi:8th |
13 Boys | Lachlan LEVERTON | Moto: |
13 Boys | Tyler POCKRAN | Moto: |
30-34 Men | Nathan COUZIN | Final:3rd |
10 Girls | Kate FRASER | Final:7th |
Cruiser | ||
11-12 Boys | Jack FRASER | Final:6th |
9 Riders |
Bathurst Open 1, 17th January 2016
20 Inch | ||
6 Sprocket Boys | Eli SCHROEDER | Finish |
7 Sprocket Boys | Jonah CLARKE | Finish |
7 Sprocket Boys | Bryn COUZIN | Finish |
7 Sprocket Boys | Coren ZDROYKOWSKI | Finish |
8 Boys | Levi DAVIES | Moto: |
9 Girls | Shelby FISHER | Moto: |
9 Boys | Callum CLARKE | Moto: |
10 Boys | Marek ZDROYKOWSKI | Moto: |
11 Boys | Dylan FISHER | Moto: |
13 Boys | Lachlan LEVERTON | Moto: |
13 Boys | Tyler POCKRAN | Moto: |
14 Boys | Luke WITTRIEN | Semi:7th |
16 Girls | Jade FISHER | Final:6th |
16 Boys | Connor JACKSON | Semi:6th |
17-24 Men | James ADAMS | Moto: |
30-34 Men | Nathan COUZIN | Final:4th |
45-49 Men | Myles JACKSON | Final:6th |
50+ Men | Stuart WITTRIEN | Final:1st |
17+ Open Men | Justin BEATTIE | Final:DNF |
Cruiser | ||
30-34 Mens | James ADAMS (17-24MCr) | Final:2nd |
45-49 Men | Myles JACKSON | Final:5th |
45-49 Men | Paul CLARKE | Final:7th |
50+ Womens | Penny BUSH | Final:3rd |
50+ Mens | Stuart WITTRIEN | Final:2nd |
21 Riders |